Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Joey Jangula | $425.00 | $425.00 | $425.00 | |||||
Judah Aderhold | $425.00 | $425.00 | $425.00 | |||||
Chris Dohrer | $300.00 | $0.00 | $300.00 | |||||
Carrie Hoffman | $167.50 | $0.00 | $167.50 | |||||
Connor Preston | $167.50 | $0.00 | $167.50 | |||||
Derek Gorecki | $145.00 | $0.00 | $145.00 | |||||
Jim Reeve | $145.00 | $0.00 | $145.00 | |||||
Ken Awe | $145.00 | $0.00 | $145.00 | |||||
Kevin Blumhardt | $135.00 | $0.00 | $135.00 | |||||
Kevin Hagen | $135.00 | $0.00 | $135.00 | |||||
Dale Stark | $122.50 | $0.00 | $122.50 | |||||
Jeff Hoven | $122.50 | $0.00 | $122.50 | |||||
Kendrick Heilman | $122.50 | $0.00 | $122.50 | |||||
Todd Christians | $122.50 | $0.00 | $122.50 | |||||
Dave Rice | $120.00 | $0.00 | $120.00 | |||||
Kevin Docter | $120.00 | $0.00 | $120.00 | |||||
Randee Bender | $120.00 | $0.00 | $120.00 | |||||
Casey Nilsson | $111.66 | $0.00 | $111.66 | |||||
Chris Brockhouse | $111.66 | $0.00 | $111.66 | |||||
Duncan Ferreira | $111.66 | $0.00 | $111.66 | |||||
Jeremy Bostian | $110.00 | $0.00 | $110.00 | |||||
Aaron Kappes | $101.25 | $0.00 | $101.25 | |||||
Dave Schlosser | $101.25 | $0.00 | $101.25 | |||||
Dylan Troske | $101.25 | $0.00 | $101.25 | |||||
Ian Rose | $101.25 | $0.00 | $101.25 | |||||
Jack Hieb | $101.25 | $0.00 | $101.25 | |||||
Jared Schnabel | $101.25 | $0.00 | $101.25 | |||||
Jordan Weisbeck | $101.25 | $0.00 | $101.25 | |||||
Matt Greenfield | $101.25 | $0.00 | $101.25 | |||||
Nick Mayer | $101.25 | $0.00 | $101.25 | |||||
Roger Legge | $101.25 | $0.00 | $101.25 | |||||
Travis Anderberg | $101.25 | $0.00 | $101.25 | |||||
Trent Kramer | $101.25 | $0.00 | $101.25 | |||||
Conner Seaman | $90.00 | $0.00 | $90.00 | |||||
Corey Wipf | $90.00 | $0.00 | $90.00 | |||||
Cramer Johnson | $90.00 | $0.00 | $90.00 | |||||
Jace Konsor | $90.00 | $0.00 | $90.00 | |||||
Jeff Stockert | $90.00 | $0.00 | $90.00 | |||||
Jimmy Stankovic | $90.00 | $0.00 | $90.00 | |||||
Jim Stephenson | $90.00 | $0.00 | $90.00 | |||||
Parker Monson | $90.00 | $0.00 | $90.00 | |||||
Randi Erickson | $90.00 | $0.00 | $90.00 | |||||
Randy Gresh | $90.00 | $0.00 | $90.00 | |||||
Todd Thompson | $90.00 | $0.00 | $90.00 | |||||
Doug Flute | $80.00 | $0.00 | $80.00 | |||||
Jeff Sudlow | $80.00 | $0.00 | $80.00 | |||||
Jan Gilchrist | $70.00 | $0.00 | $70.00 | |||||
Brody Ries | $67.50 | $0.00 | $67.50 | |||||
Carlee Gilchrist | $67.50 | $0.00 | $67.50 | |||||
Jim Sumption | $67.50 | $0.00 | $67.50 | |||||
Jordan Meyer | $67.50 | $0.00 | $67.50 | |||||
Ryan Konsor | $67.50 | $0.00 | $67.50 | |||||
Zach Flakus | $67.50 | $0.00 | $67.50 | |||||
Brian Jorgensen | $50.00 | $0.00 | $50.00 | |||||
Andy Hansen | $40.00 | $0.00 | $40.00 | |||||
Joe Hoyle | $40.00 | $0.00 | $40.00 | |||||
Matt Anderson | $40.00 | $0.00 | $40.00 | |||||
Steve Brockhouse | $40.00 | $0.00 | $40.00 | |||||
Jason Welk | $35.00 | $0.00 | $35.00 | |||||
Jim Patterson | $35.00 | $0.00 | $35.00 | |||||
Justin Peterson | $11.66 | $0.00 | $11.66 | |||||
Phillip Hettick | $11.66 | $0.00 | $11.66 | |||||
Rob Pugh | $11.66 | $0.00 | $11.66 | |||||
Roger Gresh | $11.66 | $0.00 | $11.66 | |||||
Ryan Smith | $11.66 | $0.00 | $11.66 | |||||
Tony Emery | $11.66 | $0.00 | $11.66 | |||||
Austin Hieb | $10.00 | $0.00 | $10.00 | |||||
Brian Meyer | $10.00 | $0.00 | $10.00 | |||||
Dustin Thompson | $10.00 | $0.00 | $10.00 | |||||
Jesse Anderson | $10.00 | $0.00 | $10.00 |
Legend | |
---|---|
T1 | 91st Dakota Open (Pre-Senior/Senior/Masters Divisions) - Open (MC3 to Lee Park) |
T2 | 91st Dakota Open (Pre-Senior/Senior/Masters Divisions) - Masters (65 & older) |
T3 | 91st Dakota Open (Pre-Senior/Senior/Masters Divisions) - Senior (55-64) |
T4 | 91st Dakota Open (Pre-Senior/Senior/Masters Divisions) - Pre-Senior (40-54) |
T5 | 91st Dakota Open (Open Division) - Open |
T6 | Sun, August 29 :: Moccasin Creek Skins - Moccasin Creek Skins Game |